Fare Changes from 4th January 2026
7 months ago
We’ll be making some changes to our tickets and fares from 4th January 2026.
Most importantly, we’ll continue to be part of the Government’s National Bus Fare Cap, meaning you’ll pay no more than £3 for a Single journey or £6 for a Return on any of our eligible routes. Single and Return fares below this level will be reviewed, as will our Zone-based Day, Week, Month and other tickets available via the Carousel Buses app, including Wycombe SMARTzone products.
Details of changes to our Zone tickets, as well as upcoming changes to Reading All‑Bus fares from 5th January, are shown in full detail below, or click on one of the links here to jump to the relevant table:
Zone A Wycombe SMARTzone Zone A/B Zone A/B/C Zone B Zone B/C Zone C 103 Rider Carousel Network Reading All-Bus
From the same date we’ll also be making a minor change to the boundary of Zone B and Zone C. You can see our updated Zone map here soon. In summary, Zone B has been extended to additionally cover points between Beaconsfield Services and Farnham Royal, and between Gerrards Cross and Wexham Street/Stoke Poges, with Zone C now additionally extending to include Henley on our 850 service. Zone C tickets will no longer cover travel North beyond Britwell or Wexham Park Hospital.
Any customers impacted by this change will be able to continue to use their existing ticket up to and including 3rd January 2026. From 4th January, you’ll need to make sure you have a ticket which covers the Zones on the full length of your journey. Our Customer Services Team are on hand to answer any questions about how this change might impact you. You can contact them via the details on this page.
Lastly, our Any5Day ticket bundles will be removed from this date. The Carousel Buses app gives customers the flexibility to purchase Day tickets whenever and wherever suits you best, or you can save money by purchasing a ticket for a full Week or Month. We’ve also kept the price of our Day tickets frozen at current levels for many of our Zones.
We know changes to fares are never welcome news but we always try to make sure any increases are kept to the minimum level possible. Over the past year we’ve continued to invest in your services as we look to carry on rebuilding and improving the local Wycombe and wider Buckinghamshire and Thames Valley bus networks despite increasing cost pressures.
For more details on any of our tickets or fares you can contact our friendly Customer Services team using the details here.
New Zone Ticket Prices
Zone A
| Adult | 18 & Under | Group | ||||||
| App | Bus | Freeflow | Subscribe & Save | App | Bus | App | Bus | |
| 1 Day | £4.70 | £5 | £4.70 | - | £3.70 | £4.00 | £12 | £12.50 |
| 1 Week | £18.50 | £19.50 | - | - | £14.50 | £15.50 | - | - |
| 1 Month | £64.50 | - | - | £59.15 | - | - | - | - |
| any 5 days | Withdrawn | |||||||
| 12 Trips | £25 | - | - | - | £19 | - | - | - |
Wycombe SMARTzone
| Adult | 18 & Under | Group | |||||
| App | Bus | Subscribe & Save | App | Bus | App | Bus | |
| 1 Day | £5.50 | £5.80 | - | £4.50 | £4.80 | £13.50 | £14.50 |
| 1 Week | £21 | - | - | £17 | - | - | - |
| 4 Week | £70 | - | £64.60 | £58 | - | - | - |
| any 5 days | Withdrawn | ||||||
| 10 Trips | £25 | - | - | £20 | - | - | - |
Zone A/B
| Adult | 18 & Under | Group | ||||||
| App | Bus | Freeflow | Subscribe & Save | App | Bus | App | Bus | |
| 1 Day | £6.50 | £7 | £6.50 | - | £5 | £5.50 | £16.50 | £17.50 |
| 1 Week | £24 | £26 | - | - | £19 | £20 | - | - |
| 1 Month | £83 | - | - | £76.10 | - | - | - | - |
| any 5 days | Withdrawn | |||||||
| 12 Trips | £35 | - | - | - | £27.50 | - | - | - |
Zone A/B/C
| Adult | 18 & Under | Group | ||||||
| App | Bus | Freeflow | Subscribe & Save | App | Bus | App | Bus | |
| 1 Day | £9.50 | £10 | £9.50 | - | £6.50 | £7 | £24 | £25 |
| 1 Week | £32 | £34 | - | - | £24 | £26 | - | - |
| 1 Month | £109 | - | - | £99.90 | - | - | - | - |
| any 5 days | Withdrawn | |||||||
| 12 Trips | - | - | - | - | £34 | - | - | - |
Zone B
| Adult | 18 & Under | Group | ||||||
| App | Bus | Freeflow | Subscribe & Save | App | Bus | App | Bus | |
| 1 Day | £6 | £6.50 | £6 | - | £4.50 | £5 | £15 | £16 |
| 1 Week | £23 | £24 | - | - | £17.50 | £18.50 | - | - |
| 1 Month | £79 | - | - | £72.40 | - | - | - | - |
| any 5 days | Withdrawn | |||||||
| 12 Trips | £32.50 | - | - | - | £25 | - | - | - |
Zone B/C
| Adult | 18 & Under | Group | ||||||
| App | Bus | Freeflow | Subscribe & Save | App | Bus | App | Bus | |
| 1 Day | £7.20 | £7.50 | £7.20 | - | £5.20 | £5.50 | £18 | £19 |
| 1 Week | £26 | £28 | - | - | £18.50 | £20 | - | - |
| 1 Month | £89 | - | - | £81.60 | - | - | - | - |
| any 5 days | Withdrawn | |||||||
| 12 Trips | - | - | - | - | £31 | - | - | - |
Zone C
| Adult | 18 & Under | Group | ||||||
| App | Bus | Freeflow | Subscribe & Save | App | Bus | App | Bus | |
| 1 Day | £5.70 | £6 | £5.70 | - | £3.70 | £4 | £14 | £15 |
| 1 Week | £21 | £22 | - | - | £14.50 | £15 | - | - |
| 1 Month | £70 | - | - | £64.15 | - | - | - | - |
| any 5 days | Withdrawn | |||||||
| 12 Trips | £29.50 | - | - | - | £22 | - | - | - |
103 Rider
| Adult | 18 & Under | |||
| App | Bus | App | Bus | |
| 1 Week | £21 | £22 | £16 | £16.50 |
| 1 Month | £69 | - | £49 | - |
Carousel Network
| Adult | 18 & Under | Group | ||||||
| App | Bus | Freeflow | Subscribe & Save | App | Bus | App | Bus | |
| 1 Day | £12 | £12.50 | £12 | - | £8 | £8.50 | £30 | £31.50 |
| 1 Week | £42 | £43 | - | - | £28.50 | £29.50 | - | - |
| 1 Month | £135 | - | - | £123.75 | - | - | - | - |
| any 5 days | Withdrawn | |||||||
| 10 Trips | £30 | - | - | - | - | - | - | - |
Reading All‑Bus Fare Changes from Monday 5th January 2026
Alongside our own fare changes, there will also be an update to the Reading All‑Bus fares from Monday 5th January 2026. These fares have been amended by Reading Borough Council and apply only to the multi‑operator ticket within Reading. All CountryZone fares that include Reading will remain exactly as they are now.
New Reading All‑Bus Fares
| Ticket type | App | Bus | Freeflow (tap on, tap off) |
| Adult | £5.40 | £5.90 | £5.90 |
| 18&Under | £4.70 | £4.70 | n/a |
| Group | £7.50 (off peak), £11.50 (peak) | £7.50 (off peak), £11.50 (peak) | n/a |
For more information on Reading All-Bus, please click here.
